Program
DAY1 May 28 (Thu)
| Time | Chemical Marketing Seminar | Presented by | |
|---|---|---|---|
| 9:00-10:10 | Resilience and innovation: Foundation for the Chemical Industry’s Next Chapter | S&P Global Energy | |
| 10:10-10:25 | Networking Break | ||
| 10:25-11:35 | Petrochemical Industry Rebalancing Growth: Market Resilience, Sustainability Transition and Value Creation |
ICIS | |
| 11:35-12:45 | Asia's Chemical Industry: Rebalancing for a Sustainable Future | Chemical Market Analytics by OPIS | |
| 12:45-14:00 | Networking Lunch | ||
| 14:00-15:10 | The Enduring Role of Petrochemicals in the Energy Transition | Argus Media | |
| 15:10-15:25 | Networking Break | ||
| 15:25-16:05 | Petrochemical industry consolidation and implication for petrochemical companies | Boston Consulting Group | |
| 16:05-16:20 | Networking Break | ||
| 16:20-17:00 | Beyond Volume: Quality and Sustainability in China’s Petrochemicals | CHINA NATIONAL CHEMICAL INFORMATION CENTER (CNCIC) |
|
| 17:00-17:30 | AI transformation in Petrochemical | McKinsey & Company | |
DAY2 May 29 (Fri)
| Time | Session | Speaker | |
|---|---|---|---|
| Plenary Meeting | 09:00-09:55 | Opening, Opening Address |
Chairperson of APIC Members: JPCA(Japan), CMPA(India), FTIPC(Thai), KCIA (Korea), MPA (Malaysia), PIAT (Taiwan), SCIC (Singapore) |
| 09:55-10:25 | Keynote Speech |
Bir Darbar MEHTA Senior Vice President Petrochemicals Asia Pacific, BASF |
|
| 10:25-10:45 | Networking Break | ||
| 10:45-11:15 | Keynote Speech |
Makoto Onodera Representative Director, President TSMC Japan Limited |
|
| 11:15-11:45 | Keynote Speech |
Philippe Vindevoghel Vice-President, Decarbonization Chemical Industry / Industrial Gases TotalEnergies |
|
| 11:45-12:15 | Keynote Speech |
Hideaki IBUKI Director-General for Manufacturing Industries Bureau Ministry of Economy, Trade and Industry, METI |
|
| 12:15-14:00 | Networking Lunch | ||
| Committee Meeting | 14:00-17:00 | General Matters & Raw Materials | |
|
S&P Global Energy | ||
|
ICIS | ||
|
CHINA NATIONAL CHEMICAL INFORMATION CENTER(CNCIC) | ||
| Polyolefins | |||
|
S&P Global Energy | ||
|
ICIS | ||
|
Chemical Market Analytics by OPIS | ||
|
Argus Media | ||
|
CHINA NATIONAL CHEMICAL INFORMATION CENTER(CNCIC) | ||
| Styrenes | |||
|
S&P Global Energy | ||
|
ICIS | ||
|
Chemical Market Analytics by OPIS | ||
|
Argus Media | ||
| PVC | |||
|
S&P Global Energy | ||
|
ICIS | ||
|
Chemical Market Analytics by OPIS | ||
|
Argus Media | ||
|
CHINA NATIONAL CHEMICAL INFORMATION CENTER(CNCIC) | ||
| Synthetic Rubbers | |||
|
S&P Global Energy | ||
|
ICIS | ||
|
Chemical Market Analytics by OPIS | ||
|
Argus Media | ||
|
CHINA NATIONAL CHEMICAL INFORMATION CENTER(CNCIC) | ||
| Synthetic Fiber Raw Materials | |||
|
S&P Global Energy | ||
|
ICIS | ||
|
Chemical Market Analytics by OPIS | ||
|
Argus Media | ||
| Chemicals | |||
|
S&P Global Energy | ||
|
Chemical Market Analytics by OPIS | ||
|
Argus Media | ||
| Sustainability and Circular Economy | |||
|
Argus Media | ||
|
S&P Global Energy | ||
|
ICIS | ||
|
Argus Media | ||
| 18:00-20:00 | Farewell Party | ||
